Current Inventory For Sale in Norwalk, CT
2008 230 Sundeck - Sea Ray
$23,490.00
Availability | In Stock |
Usage | 164 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 1 in. |
Horsepower | 260 |
Stock # | D808 |
Beam | 8 ft. 6 in. |
2006 200 Sundeck® - Sea Ray
$18,499.00
Availability | In Stock |
Usage | 250 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 260 |
Stock # | 1506 |
Beam | 8 ft. 4 in. |
2022 400 Super Sport Crossover - Formula
$879,900.00
Availability | In Stock |
Usage | 110 Hours |
Style | Boats |
Length Overall | 40 ft. 0 in. |
Horsepower | 400 |
Stock # | K122 |
Beam | 12 ft. 0 in. |
2021 Sundancer 320 Outboard - Sea Ray
$299,990.00
Availability | In Stock |
Usage | 215 Hours |
Style | Boats |
Length Overall | 34 ft. 11 in. |
Horsepower | 350 |
Stock # | K021 |
Beam | 10 ft. 7 in. |
2000 31 PC - Formula
$39,990.00
Availability | In Stock |
Usage | 668 Hours |
Style | Cruisers |
Length Overall | 34 ft. 0 in. |
Horsepower | 310 |
Stock # | C000 |
Beam | 11 ft. 0 in. |
2017 246 SSI Surf - Chaparral
$59,900.00
Availability | In Stock |
Usage | 275 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 350 |
Max HP | 350 hp (261 kW) |
Stock # | L617 |
2014 270 Bowrider - Formula
$94,900.00
Availability | In Stock |
Usage | 160 Hours |
Style | Bow Rider |
Length Overall | 27 ft. 0 in. |
Horsepower | 375 |
Stock # | D314 |
Beam | 8 ft. 6 in. |
2021 252XE - Yamaha
$79,900.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Stock # | A121 |
Beam | 8 ft. 6 in. |
2019 277 SSX - Chaparral
Pending
Availability | Pending |
Usage | 225 Hours |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Horsepower | 380 |
Max HP | 430 hp (321 kW) |
Stock # | J819 |
2018 290 Bowrider - Formula
$164,900.00
Availability | In Stock |
Usage | 140 Hours |
Style | Boats |
Length Overall | 29 ft. 0 in. |
Horsepower | 300 |
Stock # | C818 |
Beam | 9 ft. 0 in. |
2019 246 SSi - Chaparral
$64,900.00
Availability | In Stock |
Usage | 125 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 320 |
Max HP | 350 hp (261 kW) |
Stock # | F819 |
2009 Bowrider 260 BR - Formula
Pending
Availability | Pending |
Usage | 552 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 375 |
Stock # | F708 |
Beam | 8 ft. 6 in. |
2014 260 Sundeck - Sea Ray
$34,990.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Stock # | L314 |
Beam | 8 ft. 6 in. (2.59 m) |
2018 SLX 350 - Sea Ray
$234,900.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 34 ft. 6 in. |
Horsepower | 760 |
Stock # | B818 |
Beam | 10 ft. 6 in. |
1988 43 Convertible - Bertram
Pending
Availability | Pending |
Usage | 1600 Hours |
Style | Convertible |
Length Overall | 43 ft. 4 in. |
Horsepower | 1100 |
Stock # | K788 |
Beam | 14 ft. 11 in. |
2022 267 SSX OB - Chaparral
$79,990.00
Availability | In Stock |
Usage | 645 Hours |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 250 |
Max HP | 350 hp (261 kW) |
Stock # | D222 |
2007 240 Sundancer - Sea Ray
$29,900.00
Availability | In Stock |
Usage | 50 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 350 |
Stock # | A707 |
Beam | 8 ft. 6 in. |
2002 240 Horizon - Four Winns
$27,490.00
Availability | In Stock |
Usage | 650 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 10 in. |
Horsepower | 270 |
Stock # | G102 |
Beam | 8 ft. 6 in. |
2024 R8 OB - Cobalt
$219,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 27 ft. 10 in. |
Horsepower | 200 |
Stock # | H324 |
Beam | 8 ft. 11 in. |
2015 350 SLX - Sea Ray
$154,900.00
Availability | In Stock |
Usage | 303 Hours |
Style | Boats |
Length Overall | 34 ft. 6 in. |
Horsepower | 300 |
Stock # | C515 |
Beam | 10 ft. 6 in. |
2017 224FS - Monterey
$33,900.00
Availability | In Stock |
Usage | 230 Hours |
Style | Boats |
Length Overall | 22 ft. 9 in. |
Horsepower | 220 |
Max HP | 300 hp (223.7 kW) |
Stock # | D717 |
2021 A20 - Axis Wake Research
$69,995.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 20 ft. 5 in. |
Beam | 102 in. (2.59 m) |
Engine Type | Inboard |
2014 Dual Console DC235 - Pursuit
$54,990.00
Availability | In Stock |
Usage | 135 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 hp (186 kw) |
Stock # | F314 |
2023 DF4AS5 - Suzuki Marine
$1,650.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 4 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF9.9BES5 - Suzuki Marine
$3,490.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BTX5 - Suzuki Marine
$4,030.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 125 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60 x 57 mm) |
2023 DF20AEL5 - Suzuki Marine
$4,540.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 108 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF25AS5 - Suzuki Marine
$4,590.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 136.6 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25AES5 - Suzuki Marine
$5,120.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 143 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25ATHL5 - Suzuki Marine
$5,670.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 163 lb. |
Bore x Stroke | 2.80 x 2.68 in. |