Current Inventory For Sale in Norwalk, CT
2018 SLX 350 - Sea Ray
Pending
Availability | Pending |
Usage | 100 Hours |
Style | Boats |
Length Overall | 34 ft. 6 in. |
Horsepower | 760 |
Stock # | B818 |
Beam | 10 ft. 6 in. |
1988 43 Convertible - Bertram
$129,900.00
Availability | In Stock |
Usage | 1600 Hours |
Style | Convertible |
Length Overall | 43 ft. 4 in. |
Horsepower | 1100 |
Stock # | K788 |
Beam | 14 ft. 11 in. |
2022 R6 Outboard - Cobalt
Pending
Availability | Pending |
Usage | 601 Hours |
Style | Boats |
Length Overall | 25 ft. 5 in. |
Horsepower | 300 |
Stock # | F222 |
Beam | 8 ft. 6 in. |
2022 267 SSX OB - Chaparral
$84,900.00
Availability | In Stock |
Usage | 645 Hours |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 250 |
Max HP | 350 hp (261 kW) |
Stock # | D222 |
2007 240 Sundancer - Sea Ray
$29,900.00
Availability | In Stock |
Usage | 50 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 350 |
Stock # | A707 |
Beam | 8 ft. 6 in. |
2002 240 Horizon - Four Winns
$27,490.00
Availability | In Stock |
Usage | 650 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 10 in. |
Horsepower | 270 |
Stock # | G102 |
Beam | 8 ft. 6 in. |
2008 230 Sundeck - Sea Ray
$23,900.00
Availability | In Stock |
Usage | 164 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 1 in. |
Horsepower | 260 |
Stock # | D808 |
Beam | 8 ft. 6 in. |
2006 200 Sundeck® - Sea Ray
$18,999.00
Availability | In Stock |
Usage | 250 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 260 |
Stock # | 1506 |
Beam | 8 ft. 4 in. |
2022 400 Super Sport Crossover - Formula
$879,900.00
Availability | In Stock |
Usage | 110 Hours |
Style | Boats |
Length Overall | 40 ft. 0 in. |
Horsepower | 400 |
Stock # | K122 |
Beam | 12 ft. 0 in. |
2021 Sundancer 320 Outboard - Sea Ray
$319,900.00
Availability | In Stock |
Usage | 100 Hours |
Style | Boats |
Length Overall | 34 ft. 11 in. |
Horsepower | 350 |
Stock # | K021 |
Beam | 10 ft. 7 in. |
2024 R OB Series R8 OB - Cobalt
$224,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 27 ft. 10 in. |
Horsepower | 200 |
Stock # | H324 |
Beam | 8 ft. 11 in. |
2015 350 SLX - Sea Ray
$159,900.00
Availability | In Stock |
Usage | 303 Hours |
Style | Boats |
Length Overall | 34 ft. 6 in. |
Horsepower | 300 |
Stock # | C515 |
Beam | 10 ft. 6 in. |
2019 246 SSi - Chaparral
$64,900.00
Availability | In Stock |
Usage | 125 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 320 |
Max HP | 350 hp (261 kW) |
Stock # | F819 |
2014 SSX 257 - Chaparral
$49,900.00
Availability | In Stock |
Usage | 170 Hours |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 300 |
Max HP | 430 hp 321 kW |
Stock # | B414 |
2009 Bowrider 260 BR - Formula
$49,900.00
Availability | In Stock |
Usage | 552 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 375 |
Stock # | F708 |
Beam | 8 ft. 6 in. |
2000 31 PC - Formula
$44,900.00
Availability | In Stock |
Usage | 668 Hours |
Style | Cruisers |
Length Overall | 34 ft. 0 in. |
Horsepower | 310 |
Stock # | C000 |
Beam | 11 ft. 0 in. |
2008 190 Outrage - Boston Whaler
$39,900.00
Availability | In Stock |
Usage | 361 Hours |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Horsepower | 135 |
Stock # | E708 |
Beam | 8 ft. 0 in. |
2014 260 Sundeck - Sea Ray
$39,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Stock # | L314 |
Beam | 8 ft. 6 in. (2.59 m) |
2017 246 SSI Surf - Chaparral
$59,900.00
Availability | In Stock |
Usage | 275 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 350 |
Max HP | 350 hp (261 kW) |
Stock # | L617 |
2006 Bowrider 260 - Formula
$39,900.00
Availability | In Stock |
Usage | 620 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Horsepower | 375 |
Stock # | J506 |
Beam | 8 ft. 6 in. |
2014 270 Bowrider - Formula
$99,900.00
Availability | In Stock |
Usage | 160 Hours |
Style | Bow Rider |
Length Overall | 27 ft. 0 in. |
Horsepower | 375 |
Stock # | D314 |
Beam | 8 ft. 6 in. |
2023 DF2.5S5 - Suzuki Marine
$1,125.00
Availability | Brochure |
Style | Gasoline |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 2.5 bhp; 1.9 kW |
Bore x Stroke | Bore: 1.9 in. (48 mm); Stroke: 1.5 in. (38 mm) |
Cooling | Air |
2023 DF2.5L5 - Suzuki Marine
$1,150.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 30 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2023 DF4AS5 - Suzuki Marine
$1,650.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 4 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AS5 - Suzuki Marine
$2,115.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6ASW5 - Suzuki Marine
$2,175.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AL5 - Suzuki Marine
$2,140.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 57 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF115BTLW5 - Suzuki Marine
$13,600.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 85.8 kW |
Bore x Stroke | Bore: 3.4 in. (86 mm); Stroke: 3.5 in. (88 mm) |
Cooling | Water (Open Loop) |
2023 DF140BTL5 - Suzuki Marine
$15,075.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 140 bhp; 104.5 kW |
Bore x Stroke | Bore: 3.4 in. (86 mm); Stroke: 3.5 in. (88 mm) |
Cooling | Water (Open Loop) |
2023 DF140BTLW5 - Suzuki Marine
$15,450.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 140 bhp; 104.5 kW |
Bore x Stroke | Bore: 3.4 in. (86 mm); Stroke: 3.5 in. (88 mm) |
Cooling | Water (Open Loop) |