DAVIS FENDER TENDER II

DAVIS FENDER TENDER II
$17.99
or
Call (203) 866-5555
Description
FENDER TENDER II PR/CD
Specifications
| Manufacturer | Davis Instruments |
| Condition | New |
| Stock Number | 166-393 |
| Price Notes | MSRP USD |
| Case Dim UOM | Inch |
| Case Height | 0 |
| Case Length | 0 |
| Case Qty | 48 |
| Case UPC | 30011698039303 |
| Case Volume | 0 |
| Case Volume UOM | Cubic Inch |
| Case Weight | 18.25 |
| Case Weight UOM | Pound |
| Case Width | 0 |
| Eaches Dim UOM | Inch |
| Eaches Height | 5 |
| Eaches Length | 32 |
| Eaches UPC | 11698039302 |
| Eaches Volume | 2.0833 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 0.38 |
| Eaches Weight UOM | Pound |
| Eaches Width | 22.5 |
| Hazmat Code | 9 |
| Lowest Selling UOM | PK |
| Lowest Selling UOM Qty | 1 |
