GARMIN ECHOMAP UHD2 94SV

GARMIN ECHOMAP UHD2 94SV
$1,399.99
or
Call (203) 866-5555
Description
ECHOMAP UHD2 94SV US COASTAL W/ GT56 XDCR
Specifications
| Manufacturer | Garmin |
| Model | 94sv with GT56UHD-TM Transducer and Garmin Navionics+ U.S. Coastal & Great Lakes Mapping |
| Condition | New |
| Stock Number | 322-0100268901 |
| Price Notes | MSRP USD |
| Eaches Dim UOM | Inch |
| Eaches Height | 6.5 |
| Eaches Length | 10.4 |
| Eaches UPC | 753759308001 |
| Eaches Volume | 0.1252 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 2.9 |
| Eaches Weight UOM | Pound |
| Eaches Width | 3.2 |
| Hazmat Code | 9 |
| Lowest Selling UOM | EA |
| Lowest Selling UOM Qty | 1 |
| Display | 9" |
