INTERLUX BRUSH EASE - Qt

INTERLUX BRUSH EASE - Qt
$33.99
or
Call (203) 866-5555
Description
BRUSH-EASE-QUART
Specifications
| Manufacturer | Interlux |
| Condition | New |
| Stock Number | 94-433Q |
| Price Notes | MSRP USD |
| Case Dim UOM | Inch |
| Case Height | 0 |
| Case Length | 0 |
| Case Qty | 6 |
| Case UPC | 30081948404335 |
| Case Volume | 0 |
| Case Volume UOM | Cubic Inch |
| Case Weight | 12.66 |
| Case Weight UOM | Pound |
| Case Width | 0 |
| Eaches Dim UOM | Inch |
| Eaches Height | 8 |
| Eaches Length | 9.75 |
| Eaches UPC | 81948404334 |
| Eaches Volume | 0.3611 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 2.11 |
| Eaches Weight UOM | Pound |
| Eaches Width | 8 |
| Hazmat Code | 5 |
| Lowest Selling UOM | EA |
| Lowest Selling UOM Qty | 1 |
| Description | Brush-Ease for most antifouling products |
| Size | Quart |
