ENCORE 2.5QT MIX N MEASURE

ENCORE 2.5QT MIX N MEASURE
$4.99
or
Call (203) 866-5555
Description
2.5QT MIX N MEASURE
Specifications
| Manufacturer | Encore |
| Condition | New |
| Stock Number | 320-1044481 |
| Price Notes | MSRP USD |
| Case Dim UOM | Inch |
| Case Height | 0 |
| Case Length | 0 |
| Case Qty | 50 |
| Case Volume | 0 |
| Case Volume UOM | Cubic Inch |
| Case Weight | 9 |
| Case Weight UOM | Pound |
| Case Width | 0 |
| Eaches Dim UOM | Inch |
| Eaches Height | 6 |
| Eaches Length | 6.63 |
| Eaches UPC | 84305350534 |
| Eaches Volume | 0.1526 |
| Eaches Volume UOM | Cubic Inch |
| Eaches Weight | 0.18 |
| Eaches Weight UOM | Pound |
| Eaches Width | 6.63 |
| Hazmat Code | 9 |
| Lowest Selling UOM | EA |
| Lowest Selling UOM Qty | 50 |
| Description | Container |
| Size | 2.5 Quarts |
